VFD-CP2000|1.23|  5.00A|230V| 1  HP|21|13|60|49|73|68|69|32|85|33|22|92|3|3|8|
Check    |Pr. No   |MODBUS   |Description     |Unit     |Data     |Default  |Min      |Max      |Attribute|Address  |Dot      |Attribute|
V        |*****    |*****    |0 - SYSTEM PARAMETER |*****    |*****    |*****    |*****    |*****    |*****    |*****    |*****    |         |
X        |00-00    |0000H    |Identity Code    |####     |4        |0        |0        |65535    |Read-Only|0000     |0        |25609    |
X        |00-01    |0001H    |Rated Current    |Amps     |5.00     |0.00     |0.00     |655.35   |Read-Only|0001     |2        |17945    |
X        |00-02    |0002H    |Parameter Reset  |####     |0        |0        |0        |10       |Writable |0002     |0        |24593    |
X        |00-03    |0003H    |Start up Display |####     |0        |0        |0        |3        |Writable |0003     |0        |8210     |
X        |00-04    |0004H    |User Display     |####     |3        |3        |0        |45       |Writable |0004     |0        |8211     |
X        |00-05    |0005H    |H page scale     |####     |1.00     |1.00     |0.00     |160.00   |Writable |0005     |2        |530      |
X        |00-06    |0006H    |Firmware Version |####     |1.23     |1.23     |0.00     |655.35   |Read-Only|0006     |2        |16920    |
X        |00-07    |0007H    |Password Decoder |####     |0        |0        |0        |65535    |Writable |0007     |0        |2        |
X        |00-08    |0008H    |Password Input   |####     |0        |0        |0        |65535    |Writable |0008     |0        |2        |
X        |00-09    |0009H    |Reserved         |####     |0000H    |0000H    |0000H    |FFFFH    |Read-Only|0009     |0        |1114     |
X        |00-10    |000AH    |Reserved         |####     |0        |0        |0        |3        |Read-Only|000A     |0        |32776    |
X        |00-11    |000BH    |Velocity Mode    |####     |0        |0        |0        |6        |Writable |000B     |0        |8208     |
X        |00-12    |000CH    |Reserved         |####     |0        |0        |0        |1        |Read-Only|000C     |0        |32776    |
X        |00-13    |000DH    |Reserved         |####     |0        |0        |0        |2        |Read-Only|000D     |0        |32776    |
X        |00-14    |000EH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|000E     |0        |32776    |
X        |00-15    |000FH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|000F     |0        |32776    |
X        |00-16    |0010H    |Duty Selection   |####     |0        |0        |0        |1        |Writable |0010     |0        |8208     |
X        |00-17    |0011H    |Carry Frequency  |kHz      |8        |8        |2        |15       |Writable |0011     |0        |17       |
X        |00-18    |0012H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0012     |0        |32776    |
X        |00-19    |0013H    |PLC CMD Mask     |####     |0003H    |0000H    |0000H    |FFFFH    |Read-Only|0013     |0        |16472    |
X        |00-20    |0014H    |Source of FREQ   |####     |1        |0        |0        |8        |Writable |0014     |0        |8208     |
X        |00-21    |0015H    |Source of OPER   |####     |0        |0        |0        |5        |Writable |0015     |0        |8208     |
X        |00-22    |0016H    |Stop Methods     |####     |0        |0        |0        |1        |Writable |0016     |0        |8210     |
X        |00-23    |0017H    |Motor Direction  |####     |0        |0        |0        |2        |Writable |0017     |0        |8210     |
X        |00-24    |0018H    |Keypad FREQ      |Hz       |10.00    |60.00    |0.00     |600.00   |Read-Only|0018     |2        |1561     |
X        |00-25    |0019H    |User COEFF ATT   |####     |0000H    |0000H    |0000H    |FFFFH    |Writable |0019     |0        |82       |
X        |00-26    |001AH    |User COEFF MAX   |####     |0        |0        |0        |65535    |Writable |001A     |0        |16       |
X        |00-27    |001BH    |User COEFF SET   |####     |0        |0        |0        |0        |Writable |001B     |0        |19       |
X        |00-28    |001CH    |HOA Control Bit  |####     |0000H    |0000H    |0000H    |FFFFH    |Writable |001C     |0        |82       |
X        |00-29    |001DH    |LOC/REM SEL      |####     |0        |0        |0        |4        |Writable |001D     |0        |8208     |
X        |00-30    |001EH    |Hand FREQ Source |####     |0        |0        |0        |8        |Writable |001E     |0        |8208     |
X        |00-31    |001FH    |Hand OPER Source |####     |0        |0        |0        |5        |Writable |001F     |0        |8208     |
X        |00-32    |0020H    |KPD STOP ENABLE  |####     |0        |0        |0        |1        |Writable |0020     |0        |8210     |
X        |00-33    |0021H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0021     |0        |32776    |
X        |00-34    |0022H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0022     |0        |32776    |
X        |00-35    |0023H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0023     |0        |32776    |
X        |00-36    |0024H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0024     |0        |32776    |
X        |00-37    |0025H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0025     |0        |32776    |
X        |00-38    |0026H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0026     |0        |32776    |
X        |00-39    |0027H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0027     |0        |32776    |
X        |00-40    |0028H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0028     |0        |32776    |
X        |00-41    |0029H    |Reserved         |####     |800      |800      |0        |60000    |Read-Only|0029     |0        |32776    |
X        |00-42    |002AH    |Reserved         |####     |200      |200      |0        |60000    |Read-Only|002A     |0        |32776    |
X        |00-43    |002BH    |Reserved         |####     |0        |0        |-30000   |30000    |Read-Only|002B     |0        |32904    |
X        |00-44    |002CH    |Reserved         |####     |0        |0        |-32767   |32767    |Read-Only|002C     |0        |32904    |
X        |00-45    |002DH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|002D     |0        |32776    |
X        |00-46    |002EH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|002E     |0        |32776    |
X        |00-47    |002FH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|002F     |0        |32776    |
X        |00-48    |0030H    |LPF of AMPS Disp |sec      |0.100    |0.100    |0.001    |65.535   |Writable |0030     |3        |786      |
X        |00-49    |0031H    |LPF of Display   |sec      |0.100    |0.100    |0.001    |65.535   |Writable |0031     |3        |786      |
X        |00-50    |0032H    |Date Code        |####     |15382    |15382    |0        |65535    |Read-Only|0032     |0        |16408    |
X        |00-51    |0033H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0033     |0        |32776    |
X        |00-52    |0034H    |Reserved         |####     |50       |0        |0        |65535    |Read-Only|0034     |0        |32776    |
X        |00-53    |0035H    |Reserved         |####     |1        |0        |0        |65535    |Read-Only|0035     |0        |32776    |
X        |00-54    |0036H    |Reserved         |####     |1385     |0        |0        |1439     |Read-Only|0036     |0        |32776    |
X        |00-55    |0037H    |Reserved         |####     |17       |0        |0        |65535    |Read-Only|0037     |0        |32776    |
X        |00-56    |0038H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0038     |0        |32776    |
X        |00-57    |0039H    |Reserved         |####     |1000     |1000     |0        |65535    |Read-Only|0039     |0        |32776    |
X        |00-58    |003AH    |Reserved         |####     |1        |1        |0        |65535    |Read-Only|003A     |0        |32776    |
X        |00-59    |003BH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|003B     |0        |32776    |
X        |00-60    |003CH    |Reserved         |####     |254      |0        |0        |1439     |Read-Only|003C     |0        |32776    |
X        |*****    |*****    |1 - BASIC PARAMETER |*****    |*****    |*****    |*****    |*****    |*****    |*****    |*****    |         |
X        |01-00    |0100H    |MAX Output FREQ  |Hz       |50.00    |60.00    |0.00     |600.00   |Writable |0100     |2        |1553     |
X        |01-01    |0101H    |Motor1 Fbase     |Hz       |50.00    |60.00    |0.00     |600.00   |Writable |0101     |2        |1557     |
X        |01-02    |0102H    |MAX Out-VOLT 1   |V        |200.0    |200.0    |0.0      |255.0    |Writable |0102     |1        |277      |
X        |01-03    |0103H    |MID Out-FREQ 1-1 |Hz       |3.00     |3.00     |0.00     |600.00   |Writable |0103     |2        |1553     |
X        |01-04    |0104H    |MID Out-VOLT 1-1 |V        |11.0     |11.0     |0.0      |240.0    |Writable |0104     |1        |275      |
X        |01-05    |0105H    |MID Out-FREQ 1-2 |Hz       |1.50     |1.50     |0.00     |600.00   |Writable |0105     |2        |1553     |
X        |01-06    |0106H    |MID Out-VOLT 1-2 |V        |5.0      |5.0      |0.0      |240.0    |Writable |0106     |1        |275      |
X        |01-07    |0107H    |MIN Out-FREQ 1   |Hz       |0.50     |0.50     |0.00     |600.00   |Writable |0107     |2        |1553     |
X        |01-08    |0108H    |MIN Out-VOLT 1   |V        |1.0      |1.0      |0.0      |240.0    |Writable |0108     |1        |275      |
X        |01-09    |0109H    |Start Frequency  |Hz       |0.50     |0.50     |0.00     |600.00   |Writable |0109     |2        |1553     |
X        |01-10    |010AH    |Upper Bound FREQ |Hz       |600.00   |600.00   |0.00     |600.00   |Writable |010A     |2        |1555     |
X        |01-11    |010BH    |Lower Bound FREQ |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |010B     |2        |1555     |
X        |01-12    |010CH    |1st ACC Time     |sec      |1.00     |10.00    |0.00     |600.00   |Writable |010C     |2        |1555     |
X        |01-13    |010DH    |1st DEC Time     |sec      |1.00     |10.00    |0.00     |600.00   |Writable |010D     |2        |1555     |
X        |01-14    |010EH    |2nd ACC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |010E     |2        |1555     |
X        |01-15    |010FH    |2nd DEC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |010F     |2        |1555     |
X        |01-16    |0110H    |3rd ACC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |0110     |2        |1555     |
X        |01-17    |0111H    |3rd DEC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |0111     |2        |1555     |
X        |01-18    |0112H    |4th ACC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |0112     |2        |1555     |
X        |01-19    |0113H    |4th DEC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |0113     |2        |1555     |
X        |01-20    |0114H    |JOG ACC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |0114     |2        |1555     |
X        |01-21    |0115H    |JOG DEC Time     |sec      |10.00    |10.00    |0.00     |600.00   |Writable |0115     |2        |1555     |
X        |01-22    |0116H    |JOG Frequency    |Hz       |6.00     |6.00     |0.00     |600.00   |Writable |0116     |2        |1555     |
X        |01-23    |0117H    |TRANS ACC/DEC1-4 |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |0117     |2        |1555     |
X        |01-24    |0118H    |S Curve Time 1   |sec      |0.20     |0.20     |0.00     |25.00    |Writable |0118     |2        |1555     |
X        |01-25    |0119H    |S Curve Time 2   |sec      |0.20     |0.20     |0.00     |25.00    |Writable |0119     |2        |1555     |
X        |01-26    |011AH    |S Curve Time 3   |sec      |0.20     |0.20     |0.00     |25.00    |Writable |011A     |2        |1555     |
X        |01-27    |011BH    |S Curve Time 4   |sec      |0.20     |0.20     |0.00     |25.00    |Writable |011B     |2        |1555     |
X        |01-28    |011CH    |Skip FREQ  1Up   |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |011C     |2        |1553     |
X        |01-29    |011DH    |Skip FREQ  1Low  |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |011D     |2        |1553     |
X        |01-30    |011EH    |Skip FREQ  2Up   |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |011E     |2        |1553     |
X        |01-31    |011FH    |Skip FREQ  2Low  |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |011F     |2        |1553     |
X        |01-32    |0120H    |Skip FREQ  3Up   |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |0120     |2        |1553     |
X        |01-33    |0121H    |Skip FREQ  3Low  |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |0121     |2        |1553     |
X        |01-34    |0122H    |Select Zero SPD  |####     |0        |0        |0        |2        |Writable |0122     |0        |8208     |
X        |01-35    |0123H    |Motor2 Fbase     |Hz       |50.00    |60.00    |0.00     |600.00   |Writable |0123     |2        |1557     |
X        |01-36    |0124H    |Max Out-VOLT 2   |V        |200.0    |200.0    |0.0      |255.0    |Writable |0124     |1        |277      |
X        |01-37    |0125H    |Mid Out-FREQ 2-1 |Hz       |3.00     |3.00     |0.00     |600.00   |Writable |0125     |2        |1553     |
X        |01-38    |0126H    |Mid Out-VOLT 2-1 |V        |11.0     |11.0     |0.0      |240.0    |Writable |0126     |1        |275      |
X        |01-39    |0127H    |Mid Out-FREQ 2-2 |Hz       |1.50     |1.50     |0.00     |600.00   |Writable |0127     |2        |1553     |
X        |01-40    |0128H    |Mid Out-VOLT 2-2 |V        |5.0      |5.0      |0.0      |240.0    |Writable |0128     |1        |275      |
X        |01-41    |0129H    |Min Out-FREQ 2   |Hz       |0.50     |0.50     |0.00     |600.00   |Writable |0129     |2        |1553     |
X        |01-42    |012AH    |Min Out-VOLT 2   |V        |1.0      |1.0      |0.0      |240.0    |Writable |012A     |1        |275      |
X        |01-43    |012BH    |VF Curve Mode    |####     |0        |0        |0        |15       |Writable |012B     |0        |8208     |
X        |01-44    |012CH    |Auto ACC/DEC     |####     |0        |0        |0        |4        |Writable |012C     |0        |8210     |
X        |01-45    |012DH    |ACC/DEC TimeUnit |####     |0        |0        |0        |1        |Writable |012D     |0        |8208     |
X        |01-46    |012EH    |Quick Stop Time  |sec      |1.00     |1.00     |0.00     |600.00   |Writable |012E     |2        |1555     |
X        |01-47    |012FH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|012F     |0        |32776    |
X        |01-48    |0130H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0130     |0        |32776    |
X        |01-49    |0131H    |Deceleration Sel |####     |0        |0        |0        |2        |Writable |0131     |0        |16       |
X        |*****    |*****    |2 - DIGITAL IN/OUT |*****    |*****    |*****    |*****    |*****    |*****    |*****    |*****    |         |
X        |02-00    |0200H    |2/3 wire Control |####     |0        |0        |0        |2        |Writable |0200     |0        |8208     |
X        |02-01    |0201H    |MI 1             |####     |1        |1        |0        |69       |Writable |0201     |0        |8208     |
X        |02-02    |0202H    |MI 2             |####     |2        |2        |0        |69       |Writable |0202     |0        |8208     |
X        |02-03    |0203H    |MI 3             |####     |3        |3        |0        |69       |Writable |0203     |0        |8208     |
X        |02-04    |0204H    |MI 4             |####     |4        |4        |0        |69       |Writable |0204     |0        |8208     |
X        |02-05    |0205H    |MI 5             |####     |0        |0        |0        |69       |Writable |0205     |0        |8208     |
X        |02-06    |0206H    |MI 6             |####     |0        |0        |0        |69       |Writable |0206     |0        |8208     |
X        |02-07    |0207H    |MI 7             |####     |0        |0        |0        |69       |Writable |0207     |0        |8208     |
X        |02-08    |0208H    |MI 8             |####     |0        |0        |0        |69       |Writable |0208     |0        |8208     |
X        |02-09    |0209H    |Up/Down Key Mode |####     |0        |0        |0        |1        |Writable |0209     |0        |8210     |
X        |02-10    |020AH    |Up/Down Key SPD  |Hzms     |0.001    |0.001    |0.001    |1.000    |Writable |020A     |3        |1810     |
X        |02-11    |020BH    |MFI Response     |sec      |0.005    |0.005    |0.000    |30.000   |Writable |020B     |3        |786      |
X        |02-12    |020CH    |MULTI-Input ACT  |####     |0000H    |0000H    |0000H    |FFFFH    |Writable |020C     |0        |82       |
X        |02-13    |020DH    |MO RLY1          |####     |11       |11       |0        |69       |Writable |020D     |0        |8210     |
X        |02-14    |020EH    |MO RLY2          |####     |1        |1        |0        |69       |Writable |020E     |0        |8210     |
X        |02-15    |020FH    |MO RLY3          |####     |66       |66       |0        |69       |Writable |020F     |0        |8210     |
X        |02-16    |0210H    |Reserved         |####     |0        |0        |0        |69       |Read-Only|0210     |0        |32776    |
X        |02-17    |0211H    |Reserved         |####     |0        |0        |0        |69       |Read-Only|0211     |0        |32776    |
X        |02-18    |0212H    |MULTI-Output ACT |####     |0000H    |0000H    |0000H    |FFFFH    |Writable |0212     |0        |82       |
X        |02-19    |0213H    |Final Counter    |####     |0        |0        |0        |65500    |Writable |0213     |0        |18       |
X        |02-20    |0214H    |Middle Counter   |####     |0        |0        |0        |65500    |Writable |0214     |0        |18       |
X        |02-21    |0215H    |Reserved         |####     |1        |1        |1        |166      |Read-Only|0215     |0        |32776    |
X        |02-22    |0216H    |Desire-FREQ1     |Hz       |50.00    |60.00    |0.00     |600.00   |Writable |0216     |2        |1555     |
X        |02-23    |0217H    |Desire-FREQ1 BND |Hz       |2.00     |2.00     |0.00     |600.00   |Writable |0217     |2        |1555     |
X        |02-24    |0218H    |Desire-FREQ2     |Hz       |50.00    |60.00    |0.00     |600.00   |Writable |0218     |2        |1555     |
X        |02-25    |0219H    |Desire-FREQ2 BND |Hz       |2.00     |2.00     |0.00     |600.00   |Writable |0219     |2        |1555     |
X        |02-26    |021AH    |MI 10            |####     |0        |0        |0        |69       |Writable |021A     |0        |8208     |
X        |02-27    |021BH    |MI 11            |####     |0        |0        |0        |69       |Writable |021B     |0        |8208     |
X        |02-28    |021CH    |MI 12            |####     |0        |0        |0        |69       |Writable |021C     |0        |8208     |
X        |02-29    |021DH    |MI 13            |####     |0        |0        |0        |69       |Writable |021D     |0        |8208     |
X        |02-30    |021EH    |MI 14            |####     |0        |0        |0        |69       |Writable |021E     |0        |8208     |
X        |02-31    |021FH    |MI 15            |####     |0        |0        |0        |69       |Writable |021F     |0        |8208     |
X        |02-32    |0220H    |Brake Delay Time |sec      |0.000    |0.000    |0.000    |65.000   |Writable |0220     |3        |784      |
X        |02-33    |0221H    |Current Detect   |%        |0        |0        |0        |150      |Writable |0221     |0        |18       |
X        |02-34    |0222H    |Speed Area Set   |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |0222     |2        |530      |
X        |02-35    |0223H    |Fault Reset OP   |####     |0        |0        |0        |1        |Writable |0223     |0        |8210     |
X        |02-36    |0224H    |MO 10            |####     |0        |0        |0        |69       |Writable |0224     |0        |8210     |
X        |02-37    |0225H    |MO 11            |####     |0        |0        |0        |69       |Writable |0225     |0        |8210     |
X        |02-38    |0226H    |MO 12            |####     |0        |0        |0        |69       |Writable |0226     |0        |8210     |
X        |02-39    |0227H    |MO 13            |####     |0        |0        |0        |69       |Writable |0227     |0        |8210     |
X        |02-40    |0228H    |MO 14            |####     |0        |0        |0        |69       |Writable |0228     |0        |8210     |
X        |02-41    |0229H    |MO 15            |####     |0        |0        |0        |69       |Writable |0229     |0        |8210     |
X        |02-42    |022AH    |MO 16            |####     |0        |0        |0        |69       |Writable |022A     |0        |8210     |
X        |02-43    |022BH    |MO 17            |####     |0        |0        |0        |69       |Writable |022B     |0        |8210     |
X        |02-44    |022CH    |MO 18            |####     |0        |0        |0        |69       |Writable |022C     |0        |8210     |
X        |02-45    |022DH    |MO 19            |####     |0        |0        |0        |69       |Writable |022D     |0        |8210     |
X        |02-46    |022EH    |MO 20            |####     |0        |0        |0        |69       |Writable |022E     |0        |8210     |
X        |02-47    |022FH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|022F     |0        |32776    |
X        |02-48    |0230H    |Reserved         |####     |6000     |6000     |0        |60000    |Read-Only|0230     |0        |32776    |
X        |02-49    |0231H    |Reserved         |####     |0        |0        |0        |65000    |Read-Only|0231     |0        |32776    |
X        |02-50    |0232H    |MIx Status       |####     |0014H    |0000H    |0000H    |FFFFH    |Read-Only|0232     |0        |72       |
X        |02-51    |0233H    |MOx.Status       |####     |0000H    |0000H    |0000H    |FFFFH    |Read-Only|0233     |0        |72       |
X        |02-52    |0234H    |PLC MI1~16 Mask  |####     |0008H    |0000H    |0000H    |FFFFH    |Read-Only|0234     |0        |16472    |
X        |02-53    |0235H    |PLC MO1~16 Mask  |####     |0000H    |0000H    |0000H    |FFFFH    |Read-Only|0235     |0        |16472    |
X        |02-54    |0236H    |EXT Speed REC    |Hz       |50.00    |60.00    |0.00     |600.00   |Read-Only|0236     |2        |1561     |
X        |02-55    |0237H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0237     |0        |32776    |
X        |02-56    |0238H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0238     |0        |32776    |
X        |02-57    |0239H    |Under Current    |%        |0        |0        |0        |150      |Writable |0239     |0        |18       |
X        |02-58    |023AH    |Braking Freq.    |Hz       |0.00     |0.00     |0.00     |600.00   |Writable |023A     |2        |530      |
X        |02-59    |023BH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|023B     |0        |32776    |
X        |02-60    |023CH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|023C     |0        |32776    |
X        |02-61    |023DH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|023D     |0        |32776    |
X        |02-62    |023EH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|023E     |0        |32776    |
X        |02-63    |023FH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|023F     |0        |32776    |
X        |02-64    |0240H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0240     |0        |32776    |
X        |02-65    |0241H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0241     |0        |32776    |
X        |02-66    |0242H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0242     |0        |32776    |
X        |02-67    |0243H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0243     |0        |32776    |
X        |02-68    |0244H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0244     |0        |32776    |
X        |02-69    |0245H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0245     |0        |32776    |
X        |02-70    |0246H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0246     |0        |32776    |
X        |02-71    |0247H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0247     |0        |32776    |
X        |02-72    |0248H    |Preheat Current  |####     |0        |0        |0        |100      |Writable |0248     |0        |18       |
X        |02-73    |0249H    |Preheat Duty     |####     |0        |0        |0        |100      |Writable |0249     |0        |18       |
X        |*****    |*****    |3 - ANALOG IN/OUT |*****    |*****    |*****    |*****    |*****    |*****    |*****    |*****    |         |
X        |03-00    |0300H    |AVI1 Selection   |####     |1        |1        |0        |17       |Writable |0300     |0        |8210     |
X        |03-01    |0301H    |ACI Selection    |####     |0        |0        |0        |17       |Writable |0301     |0        |8210     |
X        |03-02    |0302H    |AVI2 Selection   |####     |0        |0        |0        |17       |Writable |0302     |0        |8210     |
X        |03-03    |0303H    |AVI1 Input Bias  |%        |0.0      |0.0      |-100.0   |100.0    |Writable |0303     |1        |402      |
X        |03-04    |0304H    |ACI Input Bias   |%        |0.0      |0.0      |-100.0   |100.0    |Writable |0304     |1        |402      |
X        |03-05    |0305H    |AVI2 Input Bias  |%        |0.0      |0.0      |-100.0   |100.0    |Writable |0305     |1        |402      |
X        |03-06    |0306H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0306     |0        |32776    |
X        |03-07    |0307H    |AVI1 Bias Mode   |####     |0        |0        |0        |4        |Writable |0307     |0        |8210     |
X        |03-08    |0308H    |ACI Bias Mode    |####     |0        |0        |0        |4        |Writable |0308     |0        |8210     |
X        |03-09    |0309H    |AVI2 Bias Mode   |####     |0        |0        |0        |4        |Writable |0309     |0        |8210     |
X        |03-10    |030AH    |AI Bias REV Mode |####     |0        |0        |0        |1        |Writable |030A     |0        |8210     |
X        |03-11    |030BH    |AVI1 Input Gain  |%        |100.0    |100.0    |-500.0   |500.0    |Writable |030B     |1        |402      |
X        |03-12    |030CH    |ACI Input Gain   |%        |100.0    |100.0    |-500.0   |500.0    |Writable |030C     |1        |402      |
X        |03-13    |030DH    |AVI2 Input Gain1 |%        |100.0    |100.0    |-500.0   |500.0    |Writable |030D     |1        |402      |
X        |03-14    |030EH    |AVI2 Input Gain2 |%        |100.0    |100.0    |-500.0   |500.0    |Writable |030E     |1        |402      |
X        |03-15    |030FH    |AVI1 Input LPF   |sec      |0.01     |0.01     |0.00     |20.00    |Writable |030F     |2        |530      |
X        |03-16    |0310H    |ACI Input LPF    |sec      |0.01     |0.01     |0.00     |20.00    |Writable |0310     |2        |530      |
X        |03-17    |0311H    |AVI2 Input LPF   |sec      |0.01     |0.01     |0.00     |20.00    |Writable |0311     |2        |530      |
X        |03-18    |0312H    |Addition of AI   |####     |0        |0        |0        |1        |Writable |0312     |0        |8210     |
X        |03-19    |0313H    |Loss of ACI      |####     |0        |0        |0        |3        |Writable |0313     |0        |8210     |
X        |03-20    |0314H    |AFM1 Setting     |####     |0        |0        |0        |23       |Writable |0314     |0        |8210     |
X        |03-21    |0315H    |AFM1 Gain        |%        |100.0    |100.0    |0.0      |500.0    |Writable |0315     |1        |274      |
X        |03-22    |0316H    |AFM1 Output Mode |####     |0        |0        |0        |2        |Writable |0316     |0        |8210     |
X        |03-23    |0317H    |AFM2 Setting     |####     |0        |0        |0        |23       |Writable |0317     |0        |8210     |
X        |03-24    |0318H    |AFM2 Gain        |%        |100.0    |100.0    |0.0      |500.0    |Writable |0318     |1        |274      |
X        |03-25    |0319H    |AFM2 Output Mode |####     |0        |0        |0        |2        |Writable |0319     |0        |8210     |
X        |03-26    |031AH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|031A     |0        |32776    |
X        |03-27    |031BH    |AFM2 Output Bias |%        |0.00     |0.00     |-100.00  |100.00   |Writable |031B     |2        |658      |
X        |03-28    |031CH    |AVIv/AVIi SEL    |####     |0        |0        |0        |2        |Writable |031C     |0        |8210     |
X        |03-29    |031DH    |ACIi/ACIv SEL    |####     |0        |0        |0        |2        |Writable |031D     |0        |8210     |
X        |03-30    |031EH    |PLC AFM1~16 Mask |####     |0000H    |0000H    |0000H    |FFFFH    |Read-Only|031E     |0        |16472    |
X        |03-31    |031FH    |AFM2 0-20/4-20mA |####     |0        |0        |0        |1        |Writable |031F     |0        |8210     |
X        |03-32    |0320H    |AFM1 OUT-LEVEL   |%        |0.00     |0.00     |0.00     |100.00   |Writable |0320     |2        |530      |
X        |03-33    |0321H    |AFM2 OUT-LEVEL   |%        |0.00     |0.00     |0.00     |100.00   |Writable |0321     |2        |530      |
X        |03-34    |0322H    |AFM1 0-20/4-20mA |####     |0        |0        |0        |1        |Writable |0322     |0        |8210     |
X        |03-35    |0323H    |AFM1 LPF         |sec      |0.01     |0.01     |0.00     |20.00    |Writable |0323     |2        |530      |
X        |03-36    |0324H    |AFM2 LPF         |sec      |0.01     |0.01     |0.00     |20.00    |Writable |0324     |2        |530      |
X        |03-37    |0325H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0325     |0        |32776    |
X        |03-38    |0326H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0326     |0        |32776    |
X        |03-39    |0327H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0327     |0        |32776    |
X        |03-40    |0328H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0328     |0        |32776    |
X        |03-41    |0329H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0329     |0        |32776    |
X        |03-42    |032AH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|032A     |0        |32776    |
X        |03-43    |032BH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|032B     |0        |32776    |
X        |03-44    |032CH    |MO by AI level   |####     |0        |0        |0        |2        |Writable |032C     |0        |8210     |
X        |03-45    |032DH    |AI Upper Level   |%        |50.00    |50.00    |-100.00  |100.00   |Writable |032D     |2        |658      |
X        |03-46    |032EH    |AI Lower Level   |%        |10.00    |10.00    |-100.00  |100.00   |Writable |032E     |2        |658      |
X        |03-47    |032FH    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|032F     |0        |32776    |
X        |03-48    |0330H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0330     |0        |32776    |
X        |03-49    |0331H    |Reserved         |####     |0        |0        |0        |65535    |Read-Only|0331     |0        |32776    |
X        |03-50    |0332H    |AI Calculate Way |####     |7        |7        |0        |7        |Writable |0332     |0        |8210     |
X        |03-51    |0333H    |AVI1 Low Point   |V        |0.00     |0.00     |0.00     |10.00    |Writable |0333     |2        |531      |
X        |03-52    |0334H    |AVI1 Low %       |%        |0.00     |0.00     |0.00     |100.00   |Writable |0334     |2        |530      |
